Transcend DrivePro Body 60 Body Worn Camera
Transcend DrivePro Body 60 Body Camera | Full HD 1080P | ULTRASHINE | 2 Yrs Warranty |IP67 |WiFi |Black | TS64GDPB60A
Transcend’s DrivePro Body 60 body camera features a compact camera unit tethered to a control unit, allowing for a wide variety of attachment options. Tailor-made for public safety professionals, the rugged and highly responsive DrivePro Body 60 allows high-definition evidence collection and wireless data previews and transfers.
Highlights. :-
- Compact Camera Tethered to Control Unit
- 1920 x 1080 Resolution at 30 fps
- 130° Diagonal Field of View
- Bluetooth and Wi-Fi Connectivity
- Built-In GPS Receiver
- Built-In 64GB Internal Memory
- Lithium Polymer Battery
- Up to 10 Hours of Battery Life
- DrivePro Body App for iOS and Android
- IP67-Rated for Water & Dust Protection
Transcend Body 60 Specs
| Image Sensor | Sony high-sensitivity image sensor |
| Resolution | 1920 x 1080 |
| Frame Rate | 30 fps |
| Video Format | MP4 (H.264) |
| Loop Recording | Supported |
| Diagonal Field of View (FOV) | 130° |
| Aperture | f/2.8 |
| Bluetooth | Yes |
| Wi-Fi Connectivity | Yes |
| GPS Receiver | Built-in |
| Connection Interface | USB 2.0 |
| USB Type | 3.5 mm plug to USB Type-A |
| Internal Memory | 64 GB |
| Battery Type | Lithium polymer |
| Battery Life | 10 hours |
| Input Power | 100-240 VAC, 50/60 Hz, 0.4 A maximum |
| Output Power | 5 VDC, 2 A |
| Supported Operating Systems | Microsoft Windows 7, 8, and 10 |
| Drop Resistance | MIL-STD-810G 516.6 |
| Operating Temperature | -4 to 149°F / -20 to 65°C |
| Storage Temperature | -13 to 158°F / -25 to 70°C |
| IP Rating | IP67 |
| Certifications | CE, FCC, BSMI, NCC, MIC |
| Dimensions | Control Unit: 3.78 x 2.06 x 0.98″ / 95.9 x 52.2 x 24.9 mm Camera Unit: 2.41 x 0.87 x 0.87″ / 61.3 x 22 x 22 mm |
| Weight | 167 g |
The DrivePro Body 60 features a high-sensitivity image sensor to capture high-resolution images with superb, rich color even in low light. Images are highly detailed with low noise and excellent balance between light and dark areas.
Specifications
| Camera Resolution | 1080p |
|---|---|
| Recording Type | Audio Video |
| Storage Type | Built In |
| Camera Range | 20 meter |
| Battery Backup | 4 To 8 Hours |
| Connectivity | WiFi |
| Usage Area | Police, Logistics, Security, Industrial |
| Brand | TRANSCEND |
| Image Format | 1920 x 1080 |
| Model Name/Number | Drivepro Body60 |
| Booting Time | 5 sec |
| Accessories | Charger, USB Cable, User Manual, Box |
| Audio | Yes |
| Battery | Inbuilt |
| Supporting Window | Microsoft Windows 7, 8, and 10 |
| IP Rating | IP67 |
| Video Format | MP4 (H.264) |
| Loop Recording | Supported |
| Image Sensor | Sony high-sensitivity image sensor |
| Resolution | 1920 x 1080 |
| Frame Rate | 30 fps |
| Diagonal Field of View (FOV) | 130° |
| Aperture | f/2.8 |
| Bluetooth | Yes |
| Wi-Fi Connectivity | Yes |
| GPS Receiver | Built-in |
| Connection Interface | USB 2.0 |
| USB Type | 3.5 mm plug to USB Type-A |
| Internal Memory | 64 GB |
| Battery Type | Lithium polymer |
| Battery Life | 10 hours |
| Input Power | 100-240 VAC, 50/60 Hz, 0.4 A maximum |
| Output Power | 5 VDC, 2 A |
| Supported Operating Systems | Microsoft Windows 7, 8, and 10 |
| Drop Resistance | MIL-STD-810G 516.6 |
| Operating Temperature | -4 to 149°F / -20 to 65°C |
| Storage Temperature | -13 to 158°F / -25 to 70°C |
| Certifications | CE, FCC, BSMI, NCC, MIC |
| Dimensions | Control Unit: 3.78 x 2.06 x 0.98" / 95.9 x 52.2 x 24.9 mm Camera Unit: 2.41 x 0.87 x 0.87" / 61.3 x 22 x 22 mm |
| Weight | 167 g |
| Minimum order quantity | 1 Piece |





Reviews
There are no reviews yet.