UltraShine Body Worn Camera UST505
Main features:
Ambarella Super Clear Chipset
32 Megapixel Camera, 64 GB + Wifi
3500MAH Battery ,
10-15 hours work time,
True 1296P Super HD Video
One Touch Recording 140°field of view,
Infrared Night Vision Option Pre and Post Event Recording User ID,
Date&Time Stamp,
IP 67 Water, drop and shock resistant
Storage 16GB/32GB/64GB/128GB available
| Product Name | M505 Basic | White light & laser & flashlight | Support |
| Dimenssion & weight | 96mm*62mm*31mm, 160g | Recording Angle | Wide Angle 140 degrees |
| Chipset | Ambarella A7 | Night Vision | 4 IR led, Up to 10 Meters with Visible Face Detection |
| Video Resolution | 2304*1296 30P/1920*1080 30P1440*1080 30P/1280*70 60P1280*720 30P/848*480 60P848*480 30P/720*480 30P | Waterproof | Ip67 |
| Video format | H.264 AVI/MPEG4 | Clip | High Quality Metal Clip with 360 degrees Rotation |
| Fast forward | 2X, 4X, 8X, 16X, 32X, 64X | LCD Screen | 2 inch TFT-LCD High-Resolution Color Display |
| REW | 2X, 4X, 8X, 16X, 32X, 64X | Audio Playback | Yes |
| Audio | High Quality Build-in Microphone. | Video Output | HDMI 1.3 Port |
| Audio Format | AAC2./MP3 | Video Transfer | USB 2.0 |
| Water Mark | User ID, Time and date Stamp Imbedded into Video. | Type | Built-in 3500mAH,4000 MAH batteries optional |
| Camera | 32 Megapixel Camera with optional burst shot(3 or 5photos) | Charging Time | 180 minutes |
| Camera Format | JPEG | Battery Level | Visual Indicator |
| Snap Shot | Capture Photos During Video Recording | Unique ID number/unit | 6 digit user ID |
| Recording Time | 10-15 hours (base on different battery and resolution ) | Password protect | To set an administrator password to allow deletion via software. User can only view the videos but cannot delete it. |
| Storage Capacity | 16GB/32GB/64GB/128GB optional | Pre-record function | 10 seconds pre-record. |
| Storage Level | Visual Indicator | Post-record function | 30 seconds post-record |
| Record Led | Red | Burst | 1/3/5/20 Shot burst picture taking |
| One Button Recording | Support | Working TemperatureStorage temperature | -20~70 degrees Celsius40~80 degrees Celsius |
| Activation prompt | Audible, Visual, and Tactile Vibration Confirm Activation of Record and Stop | Standard Accessories | USB cable, Charger, Driver CD, Universal metal clip,dock station |
Specifications
| Camera Resolution | 1080p |
|---|---|
| Recording Type | Audio Video |
| Storage Type | Built In |
| Battery Backup | 4 To 8 Hours |
| Connectivity | WiFi |
| Usage Area | Logistics, Security, Police, Industrial |
| Mount Type | Chest Mount, Shoulder Mount |
| Night Vision | IR Led |
| Water Resistance | IP66 |
| Drop Protection | Up to 2m |
| Product Name | M505 Basic |
| Dimenssion & weight | 96mm*62mm*31mm, 160g |
| Chipset | Ambarella A7 |
| Video Resolution | 2304*1296 30P/1920*1080 30P1440*1080 30P/1280*70 60P1280*720 30P/848*480 60P848*480 30P/720*480 30P |
| Video format | H.264 AVI/MPEG4 |
| Fast forward | 2X, 4X, 8X, 16X, 32X, 64X |
| REW | 2X, 4X, 8X, 16X, 32X, 64X |
| Audio | High Quality Build-in Microphone. |
| Audio Format | AAC2./MP3 |
| Water Mark | User ID, Time and date Stamp Imbedded into Video. |
| Camera | 32 Megapixel Camera with optional burst shot(3 or 5photos) |
| Camera Format | JPEG |
| Snap Shot | Capture Photos During Video Recording |
| Recording Time | 10-15 hours (base on different battery and resolution ) |
| Storage Capacity | 16GB/32GB/64GB/128GB optional |
| Storage Level | Visual Indicator |
| Record Led | Red |
| One Button Recording | Support |
| Activation prompt | Audible, Visual, and Tactile Vibration Confirm Activation of Record and Stop |
| Minimum order quantity | 1 Piece |





Reviews
There are no reviews yet.