Specifications
| Sensor Type | Electrochemical alcohol sensor (Fuel cell sensor) |
|---|---|
| Switchable Units | %BAC, ‰BAC, mg/L, g/L, mg/100mL,, ug/100mL, g/210L |
| Power Supply | 0~0.400%BAC; 0~2.00mg/L; 0~4.00‰BAC; 0~4.00g/L; 0~440mg/100mL |
| Minimum Detection Value | 0.02mg/L |
| Resolution | 0.001%BAC |
| Warm-up Waiting Time | 0s (no need to warm up) |
| Working Environment Conditions | Temperature: -10℃~50℃, Humidity: 93% |
| Storage Environment Conditions | Temperature: -20℃~70℃, Humidity: <93% |
| Display | 1.2' wide angle IPS LCD screen |
| Battery Parameters | 300mAh lithium battery |





Reviews
There are no reviews yet.