Police Body Worn Camera (Model KJ21)
J21 Body Worn Camera, 1296P Body Worn Camera, Support Memory Expand Max 256G, Outdoor 8-10Hours Recording Police Body Cam Lightweight and Portable, Clear Night Vision (64GB)
- UNSTOPPABLE POWER – Up to 10 hours of continuous 1296P HD recording keeps you covered all shift long.
- FLEXIBLE WEARABILITY – 360° belt clip & 180° shoulder clip for hands-free, secure mounting wherever duty calls.
- NIGHT VISION MASTERY – Capture every detail in pitch darkness up to 32 feet with advanced infrared tech.
- MASSIVE STORAGE READY – Expandable memory up to 256GB means no more deleting crucial footage mid-day.
- CRYSTAL CLEAR EVIDENCE – Shoot stunning 1296P video and 30MP photos with auto-focus precision for undeniable proof.
The BOBLOV KJ21 is a lightweight, professional-grade body worn camera featuring 1296P HD video, 10-hour battery life, and advanced night vision up to 32 feet. It supports expandable storage up to 256GB and offers versatile mounting options for hands-free use, making it ideal for law enforcement, security, and outdoor professionals who demand reliable, crystal-clear recording all shift long.
Specifications
| Antenna Location | Indoor,Outdoor |
| Best Sellers Rank | #59,149 in Electronics ( See Top 100 in Electronics ) #108 in Body Mounted Video Cameras |
| Brand | BOBLOV |
| Built-In Media | No |
| Camcorder Type | Video Camera |
| Color | Deep black |
| Compatible Devices | Laptop, Windows Computer |
| Connectivity Technology | Infrared, USB |
| Customer Reviews | 4.2 out of 5 stars 242 Reviews |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 14 mp |
| Effective Video Resolution | 1296 pixels |
| Exposure Control Type | Automatic |
| File Format | MPEG 4 |
| Flash Memory Bus Interface Type | UHS-I |
| Flash Memory Installed Size | 64 GB |
| Flash Memory Speed Class | C2 |
| Flash Memory Type | Micro SD |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | V30 |
| Focus Type | Auto Focus |
| Form Factor | Lightweight |
| Image Aspect Ratio | 4:3 |
| Image stabilization | false |
| Item Weight | 0.4 kg |
Specifications
| Camera Resolution | 1080p |
|---|---|
| Recording Type | Audio Video |
| Storage Type | Built In |
| Battery Backup | 4 To 8 Hours |
| Connectivity | WiFi |
| Usage Area | Logistics, Security, Police, Industrial |
| Brand | BOBLOV |
| Image Format | jpeg |
| Model Name/Number | KJ21 |
| Mount Type | Chest Mount |
| Country of Origin | Made in India |
| Snap shot | 32MP |
| Pre Recording | 20s pre-record |
| Dimension | 85mm x 62mm x 31mm |
| Antenna Location | Indoor,Outdoor |
| Best Sellers Rank | #59,149 in Electronics ( See Top 100 in Electronics ) #108 in Body Mounted Video Cameras |
| Built-In Media | No |
| Camcorder Type | Video Camera |
| Color | Deep black |
| Compatible Devices | Laptop, Windows Computer |
| Connectivity Technology | Infrared, USB |
| Customer Reviews | 4.2 out of 5 stars 242 Reviews |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 14 mp |
| Effective Video Resolution | 1296 pixels |
| Exposure Control Type | Automatic |
| File Format | MPEG 4 |
| Flash Memory Bus Interface Type | UHS-I |
| Flash Memory Installed Size | 64 GB |
| Flash Memory Speed Class | C2 |
| Flash Memory Type | Micro SD |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | V30 |
| Focus Type | Auto Focus |
| Form Factor | Lightweight |
| Image Aspect Ratio | 4:3 |
| Image stabilization | false |
| Item Weight | 0.4 kg |
| Minimum order quantity | 1 Piece |





Reviews
There are no reviews yet.